Last update 2026/03/12 13:41:19 (Local Time)
| Station | Latencies | ||
|---|---|---|---|
| Data | Feed | Diff. | |
| KE01 | 8.0 s | 5.0 s | 3.0 s |
| KE02 | 9.0 s | 6.0 s | 3.0 s |
| KE03 | 3.8 d | 3.8 d | 3.0 s |
| KE04 | 11.0 s | 8.0 s | 3.0 s |
| KE05 | 37.0 s | 10.0 s | 26.0 s |
| KE06 | 99.0 m | 98.9 m | 3.0 s |
| KE07 | 7.5 d | 7.5 d | 3.0 s |
| KE08 | 6.0 s | 3.0 s | 3.0 s |
| KE09 | 7.0 s | 3.0 s | 3.0 s |
| KE10 | 7.0 s | 3.0 s | 3.0 s |
| KE12 | 15.0 s | 12.0 s | 3.0 s |
| KE13 | 8.0 s | 4.0 s | 3.0 s |
| KE14 | 6.0 s | 3.0 s | 3.0 s |
| KE15 | 12.0 s | 9.0 s | 3.0 s |
| KE16 | 3.0 s | 0.0 s | 3.0 s |
| KE17 | 13.0 s | 8.0 s | 5.0 s |
| KE18 | 6.0 s | 3.0 s | 3.0 s |
| KE19 | 21.0 s | 18.0 s | 3.0 s |
| KE20 | 11.0 s | 8.0 s | 3.0 s |
| KE21 | 11.0 s | 8.0 s | 3.0 s |
| KEA1 | 6.0 s | 3.0 s | 2.0 s |
| KM01 | 96.8 m | 96.8 m | 3.0 s |
| KM02 | 13.0 s | 10.0 s | 3.0 s |
| KM04 | 3.0 s | 0.0 s | 3.0 s |
| KM05 | 22.0 s | 19.0 s | 3.0 s |
| KM06 | 5.0 s | 2.0 s | 3.0 s |
| KM07 | 98.2 m | 98.2 m | 3.0 s |
| KM08 | 5.0 s | 2.0 s | 3.0 s |
| KM09 | 12.0 s | 9.0 s | 3.0 s |
| KM10 | 22.0 s | 19.0 s | 3.0 s |
| KM11 | 5.0 s | 2.0 s | 3.0 s |
| KM12 | 6.0 s | 2.0 s | 3.0 s |
| KM13 | 12.0 s | 8.0 s | 3.0 s |
| KM15 | 3.0 s | 0.0 s | 3.0 s |
| KM16 | 100.4 m | 100.4 m | 3.0 s |
| KM17 | 4.0 s | 0.0 s | 3.0 s |
| KM18 | 11.0 s | 8.0 s | 3.0 s |
| KM19 | 9.0 s | 6.0 s | 3.0 s |
| KM21 | 13.0 s | 9.0 s | 3.0 s |
| KM22 | 12.0 s | 8.0 s | 3.0 s |
| KM23 | 12.0 s | 9.0 s | 3.0 s |
| KM24 | 98.0 m | 98.0 m | 3.0 s |
| KM25 | 3.0 s | 0.0 s | 3.0 s |
| KM26 | 19.0 s | 16.0 s | 3.0 s |
| KM27 | 8.0 s | 5.0 s | 3.0 s |
| KM28 | 152.9 d | 152.9 d | 0.0 s |
| KM30 | 97.6 m | 97.5 m | 3.0 s |
| KM31 | 7.0 s | 4.0 s | 3.0 s |
| KM32 | 20.0 s | 17.0 s | 3.0 s |
| KM33 | 14.0 s | 10.0 s | 3.0 s |
| KM34 | 4.0 s | 1.0 s | 3.0 s |
| PN10 | 3.0 s | 0.0 s | 3.0 s |
| VO01 | 23.9 d | 23.9 d | 3.0 s |
| VO02 | 7.0 s | 4.0 s | 3.0 s |
| VO03 | 9.0 s | 6.0 s | 3.0 s |
| VO04 | 4.0 s | 0.0 s | 3.0 s |
| VO05 | 8.0 s | 6.0 s | 1.0 s |
| VO07 | 12.0 s | 9.0 s | 3.0 s |
| VO08 | 7.0 s | 4.0 s | 3.0 s |
| VO09 | 21.0 s | 18.0 s | 3.0 s |
| VO10 | 7.0 s | 4.0 s | 3.0 s |
| VO11 | 10.0 s | 7.0 s | 3.0 s |
| VO12 | 95.3 d | 52.0 d | 43.3 d |
| VO13 | 17.0 s | 14.0 s | 3.0 s |
| VO14 | 4.0 s | 1.0 s | 3.0 s |
| IL10 | 10.0 s | 7.0 s | 3.0 s |
| IL11 | 12.0 s | 9.0 s | 3.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
Modified from SeisComP3